Camping Prices
- Camping available on dates displayed on the calendar below.
- Camping prices include free entry to park activities for the duration of your holiday – Dare Devil activities and Adventure Days available at extra cost.
- We strongly recommend booking early for High Season to avoid disappointment.
- Bookings are accepted for a minimum of 2 nights during Low or Mid Season and 3 nights during High Season.
- Maximum of 8 persons per pitch.
Book a holiday before 31st March 2021 and enjoy 2020 prices!
Camping & Caravan Tariff
Prices per pitch for two people per night, including VAT at current rate.
Prices per Night | HIGH SEASON | MID SEASON | LOW SEASON |
---|---|---|---|
Pitch inc. two people no electric hook-up | £38.00 | £29.00 | £20.00 |
Pitch inc. two people with electric hook-up | £42.00 | £33.00 | £24.00 |
Price per extra person Max 6 per pitch | £11.50 | £10.50 | £9.00 |
Price per Dog Max 2 per pitch | £4.00 | £4.00 | £4.00 |
Wifi Per day | £2.00 | £2.00 | £2.00 |
Extra Car Max 1 extra car per day | £5.00 | £5.00 | £5.00 |
Key:
High Season | |
Mid Season | |
Low Season |
Events:
Spring Camp |
April 2021
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2021
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2021
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2021
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2021
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2021
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |